09.30 – 12.00 | WORKSHOPS |
---|---|
Workshop 1 | Artificial intelligence for learning – debate on risk, benefits and use for training animal health professionals |
Workshop 2 | Introduction to data stewardship in veterinary epidemiology |
Workshop 3 | One Health Region – How to build impactful relationships between One-Health-research and society |
Workshop 4 | One size does not fit all: Using farm level data in a multidisciplinary herd health program to support dairy farm management |
Workshop 5 | Version control using Git |
Workshop 6 | Qualitative research methods in veterinary epidemiology |
12.00 – 13.00 | LUNCH |
---|
Session 1 Chair: Timothée Vergne | OPENING OF THE CONFERENCE |
---|---|
13.00 – 14.00 Keynote | Timm Harder, Friedrich-Loeffler-Institut, Germany A virological evergreen with new beats: Influenza viruses in birds and mammals |
Session 2 Chair: Luis Carmo | RISK MODELING |
---|---|
14.00 – 14.25 Liu* | Quantifying the risk of high pathogenicity avian influenza virus spillover from wild birds to poultry farms in the Danish context |
14.25 – 14.50 Lim* | Wild boar habitat suitability drove African swine fever transmission dynamics in South Korea, 2019-2022 |
14.50 – 15.15 Manning | Prevalence and farm factors associated with the occurrence of Campylobacter and fluroquinolone-resistant Campylobacter on UK broiler farms |
15.15 – 15.30 | 5 x 2-minute poster pitches |
15.30 – 16.00 | COFFEE / TEA & POSTER VIEWING |
Session 3 Chair: Egil Fischer | AMU & AMR |
---|---|
16.00 – 16.25 Hibbard* | Reaching the limit: moving beyond antimicrobial use indicators |
16.25 – 16.50 Pessoa* | Identifying barriers and strategies to improved antimicrobial stewardship in pig production using a bottom-up approach among Danish pig veterinarians |
16.50 – 17.15 Garza | A framework to understand risk factors of AMR in aquaculture systems: a focus on Vietnam |
17.15 – 17.30 | 5 x 2-minute poster pitches |
17.30 – 18.00 | POSTER VIEWING |
18.00 | RECEPTION |
* The presenter is in the contest for the award for best presentation by an early career scientist. The award is sponsored by Scotland’s Rural College.
07:00 – 07:45 | OPTIONAL: Morning run |
---|
Session 4 Chair: Katja Schulz | STAKEHOLDER ENGAGEMENT |
---|---|
09.00 – 09.25 Saccavini* | Barriers and levers of biosecurity on small scale poultry farms selling directly to consumers: a systemic approach |
09.25 – 09.50 Smith | Prioritisation of youngstock management practices: comparison of expert stakeholders’ assessment of the severity of impact on dairy calf welfare |
09.50 – 10.05 | 5 x 2–minute poster pitches |
10.05 - 10.30 | COFFEE / TEA & POSTER VIEWING |
Session 5 Chair: Carla Gomes | COMPUTERISED MONITORING |
---|---|
10.30 - 10.55 Lund* | Assessment of the validity of a computer vision system for detecting chronic pleurisy |
10.55 - 11.20 Elbers | Nature and frequency of biosecurity breaches while entering and exiting critical areas on poultry farms determined by video-monitoring |
11.20 – 11.35 | 5 x 2-minute poster pitches |
11.35 – 13.00 | ANNUAL GENERAL MEETING |
13.00 – 14.00 | LUNCH |
Session 6 Chair: Locksley Messam | CANINE EPIDEMIOLOGY |
---|---|
14.00 – 14.25 Mvumbi* | Quantitative risk-assessment of Brucella canis introduction in France through worldwide commercial imports of breeding dogs |
14.25 – 14.50 Barry* | Epidemiology of haemangiosarcoma in dogs under primary veterinary care in the United Kingdom: frequency, diagnosis and risk factors |
14.50 – 15.15 Lu | Environmental risk factors and canine leptospirosis in eastern coastal Australia: a regional study |
15.15 – 15.30 | 5 x 2-minute poster pitches |
15.30 – 16.15 | COFFEE / TEA & POSTERS |
Session 7 Chair: Dave Brodbelt | BLUETONGUE DISEASE |
---|---|
16.15 – 16.40 Santman-Berends & Veldhuis | How to manage future bluetongue serotype 3 outbreaks in cattle and sheep farms: prevalence and risk factors identified from the 2023 outbreak |
16.40 – 17.05 Brouwer | The impact of the bluetongue serotype 3 epidemic on cattle health in the Netherlands in 2023 |
17.05 – 18.00 | POSTER VIEWING |
20:00 - late | ANNUAL CONFERENCE DINNER |
* The presenter is in the contest for the award for best presentation by an early career scientist. The award is sponsored by Scotland’s Rural College.
Session 8 Chair: Fernanda Dórea | EPIDEMIOLOGICAL METHODS |
---|---|
09.00 – 09.25 Madouasse | A Bayesian latent class model using continuous longitudinal test data: evaluation and application to BVDV detection in cattle |
09.25 – 09.50 Mil-Homens | Development and validation of a surveillance system for the grow-finish phase using mortality patterns to early detect changes in health and productivity |
09.50 – 10.15 Jensen | Application of a qualitative risk of bias assessment tool in veterinary medicine: example of cannabidiol used for treatment of dogs |
10.15 – 10.45 | COFFEE / TEA & POSTERS |
Session 9 Chair: Ane Nødtvedt | RISK QUANTIFICATION |
---|---|
10.45 – 11.10 Radhakrishnan | High-resolution genomic analyses offer unique insights into the emergence of a bacterial pathogen of ungulates in the Canadian Arctic |
11.10 – 11.35 Bibard | Assessing the risk of epizootic haemorrhagic disease virus extension in Europe: A comparison between live animal trade and long-distance wind dispersal routes of introduction |
11.35 – 12.00 Marschik | Economic evaluation of potential preventive vaccination strategies for highly pathogenic avian influenza in Austrian poultry farms |
Session 10 Chair: Timothée Vergne | THE GARETH DAVIES LECTURE |
---|---|
12.00 – 12.45 | Prof. Katharina Stärk, Federal Food Safety and Veterinary Office, Switzerland The role of science at times of crisis |
12.45 – 13.00 | CLOSE OF THE CONFERENCE |
13.00 – 14.00 | TAKE AWAY LUNCH |
15.00 – 17.00 | OPTIONAL: Berlin City Tour: Walk the Wall |